L Martinez Maestro
Nanoparticles for highly efficient multiphoton fluorescence bioimaging
Martinez Maestro, L; Martin Rodriguez, E; Vetrone, F; Naccache, R; Loro Ramirez, H; Jaque, D; Capobianco, J A; Jaque Garcia, J
Authors
E Martin Rodriguez
F Vetrone
R Naccache
H Loro Ramirez
D Jaque
J A Capobianco
J Jaque Garcia
Abstract
In this paper, we demonstrate for the first time that the new class of fluoride-based inorganic upconverting nanoparticles, NaYF4:Er3+, Yb3+, are the most efficient multiphoton excited fluorescent nanoparticles developed to date. The near-infrared-to-visible conversion efficiency of the aforementioned nanoparticles surpasses that of CdSe quantum dots and gold nanorods, which are the commercially available inorganic fluorescent nanoprobes presently used for multiphoton fluorescence bioimaging. The results presented here open new perspectives for the implementation of fluorescence tomography by multiphoton fluorescence imaging.
Journal Article Type | Article |
---|---|
Acceptance Date | Sep 26, 2010 |
Publication Date | Oct 26, 2010 |
Deposit Date | Dec 3, 2019 |
Publicly Available Date | Dec 3, 2019 |
Journal | Optics Express |
Print ISSN | 1094-4087 |
Publisher | Optical Society of America |
Volume | 18 |
Issue | 23 |
Pages | 23544-23553 |
DOI | https://doi.org/10.1364/OE.18.023544 |
Publisher URL | https://doi.org/10.1364/OE.18.023544 |
Related Public URLs | https://www.osapublishing.org/oe/home.cfm |
Additional Information | Funders : Universidad Autónoma de Madrid;Comunidad Autonoma de Madrid;Spanish Ministerio de Educacion y Ciencia;Banco Santander-CEAL-UAM;Natural Sciences and Engineering Research Council (NSERC) of Canada and the Gouvernement du Québec;Ministère du Développement économique, de l’Innovation et de l’Exportation;Spanish Ministry of Educatio Grant Number: CCG087-UAM/MAT-4434 and S2009/MAT- 1756 Grant Number: MAT 2007-64686 Grant Number: AP2006-02795 Grant Number: PR2009-0040 |
Files
oe-18-23-23544.pdf
(943 Kb)
PDF